Diving in England
England's dive sites reward those who work with the tides. Plymouth Sound and the Farne Islands off Northumberland are perennial favourites — Plymouth for its diverse wrecks and accessible reefs, the Farnes for the enormous grey seal colonies that will swim within arm's reach. The southwest offers some of the country's warmest and clearest water: the Isles of Scilly reach 10m+ visibility in summer, and Lundy Island in the Bristol Channel was England's first Marine Nature Reserve. Weymouth and Portland Bill punch well above their weight for wreck diving — the Fleet Air Arm dumped vast quantities of aircraft and vehicles here post-WWII.
Current Conditions — scores update every 3 hours
| Site | Score | Rating | Wind | Waves | Visibility | Temp |
|---|---|---|---|---|---|---|
| Brighton Marina | 76 | Good | 12 km/h | 0.8m | 10.5km | 10°C |
| Redcar & Cleveland Coast | 76 | Good | 14 km/h | 0.7m | 10.5km | 10°C |
| Selsey Bill | 75 | Good | 14 km/h | 0.8m | 10.5km | 10°C |
| Bracklesham Bay | 72 | Good | 14 km/h | 0.7m | 8.2km | 10°C |
| Farne Islands | 69 | Good | 18 km/h | 0.7m | 8.9km | 10°C |
| Swanage | 58 | Fair | 19 km/h | 0.8m | 3.3km | 10°C |
| Isle of Man | 30 | Poor | 26 km/h | 0.6m | 1.6km | 10°C |
| Weymouth and Portland | 30 | Poor | 25 km/h | 1.1m | 1.1km | 10°C |
| Plymouth Sound | 23 | No Dive | 27 km/h | 1.2m | 0.6km | 10°C |
| Lundy Island | 15 | No Dive | 37 km/h | 1.5m | 0.7km | 10°C |
| Isles of Scilly | 14 | No Dive | 42 km/h | 2.0m | 0.5km | 11°C |
Get the Full 72-Hour Forecast
See hourly conditions, dive alerts and trend analysis for every site in England.
Open Live Dashboard → Learn more