Diving in Munster
Munster is the jewel of Irish diving. The wild Atlantic coastline stretching from the Dingle Peninsula through Cork — Lough Hyne, Baltimore, the Mizen and Old Head of Kinsale — offers world-class wall diving, spectacular visibility and abundant marine life. Lough Hyne is Europe's only sea lough, a tidal marine reserve with glassfish clouds and nudibranch-covered walls. The Skellig Islands, a 12km boat trip from the Kerry coast, combine extraordinary history with diving past 40m walls teeming with coldwater species. Summer high-pressure brings 10m+ visibility and gentle swells. Atlantic swells arriving from the southwest can make exposed sites surge, so timing is everything.
Current Conditions — scores update every 3 hours
| Site | Score | Rating | Wind | Waves | Visibility | Temp |
|---|---|---|---|---|---|---|
| Oceanlife Kilkee | 51 | Fair | 19 km/h | 1.0m | 3.6km | 11°C |
| Old Head of Kinsale | 30 | Poor | 29 km/h | 1.5m | 1.7km | 11°C |
| Baltimore | 15 | No Dive | 28 km/h | 1.8m | 1.3km | 11°C |
| Dingle Peninsula | 15 | No Dive | 20 km/h | 1.5m | 3.1km | 11°C |
| Lough Hyne | 15 | No Dive | 31 km/h | 1.8m | 0.9km | 11°C |
| Mizen Head | 15 | No Dive | 27 km/h | 2.1m | 1.0km | 11°C |
| Sherkin Island | 15 | No Dive | 28 km/h | 1.9m | 1.3km | 11°C |
| Skellig Islands | 15 | No Dive | 31 km/h | 2.1m | 0.9km | 10°C |
| Valentia Island | 15 | No Dive | 26 km/h | 1.6m | 1.7km | 11°C |
Get the Full 72-Hour Forecast
See hourly conditions, dive alerts and trend analysis for every site in Munster.
Open Live Dashboard → Learn more